Pelican Hill
Newport Coast, CA 92657
| Phone: | 949/467.6800 |
| Fax: | 949/467.6888 |
| Toll Free: | 800/820.6800 |
We invite you to experience The Resort at Pelican Hill® where panoramic ocean views and Italian-inspired architecture seamlessly create a Tuscan village along the coast of Newport Beach. Experience bungalow guest rooms and villas with residential touches, such as a fireplace and a private terrace overlooking the Pacific, that feel relaxed and luxurious all at the same time. Authentic Italian cuisine awaits at Pelican Hill's signature restaurant Andrea, or dine on inspired dishes prepared throughout the Resort's varied restaurants for an epicurean experience at every turn. Visit our Five-Star Spa for a truly serene experience to renew the mind and recharge the body with a selection of fitness wellness classes. Or enjoy two Fazio-designed golf courses where players can delight in the splendor of the game amidst ocean views and unmatched services. Children of all ages can uncover the resort within the resort with enriching escapades at Camp Pelican™. Discover premier designer stores while shopping at nearby Fashion Island® or explore neighboring Crystal Cove Beach and bike the paved bluff trails or paths to the shore to uncover miles of coastline and dynamic tidepools as the sun sets. Here at The Resort at Pelican Hill, the options are endless, the memeories are priceless.
Amenities
We invite you to experience The Resort at Pelican Hill® where panoramic ocean views and Italian-inspired architecture seamlessly create a Tuscan village along the coast of Newport Beach. Experience bungalow guest rooms and villas with residential touches, such as a fireplace and a private terrace overlooking the Pacific, that feel relaxed and luxurious all at the same time. Authentic Italian cuisine awaits at Pelican Hill's signature restaurant Andrea, or dine on inspired dishes prepared throughout the Resort's varied restaurants for an epicurean experience at every turn. Visit our Five-Star Spa for a truly serene experience to renew the mind and recharge the body with a selection of fitness wellness classes. Or enjoy two Fazio-designed golf courses where players can delight in the splendor of the game amidst ocean views and unmatched services. Children of all ages can uncover the resort within the resort with enriching escapades at Camp Pelican™. Discover premier designer stores while shopping at nearby Fashion Island® or explore neighboring Crystal Cove Beach and bike the paved bluff trails or paths to the shore to uncover miles of coastline and dynamic tidepools as the sun sets. Here at The Resort at Pelican Hill, the options are endless, the memeories are priceless.
Amenities
| Meeting and Exhibit Room | Dimensions | SqFt | Ceiling | Reception | Banquet | Theater | Classroom |
|---|---|---|---|---|---|---|---|
| Via Capri | 8,000 | 500 | 300 | ||||
| Mar Vista Ballroom | 34x137 | 4,658 | 16 | 400 | 250 | 300 | 180 |
| Pacific Ballroom | 40x114 | 4,560 | 18 | 400 | 260 | 360 | 260 |
| Rotunda Event Lawn | 3,500 | 350 | 225 | 400 | |||
| Lower Patio | 3,150 | 300 | 225 | ||||
| La Cappella | 643x43 | 2,752 | 17 | 180 | 120 | 180 | 100 |
| Bungalow Lawn | 2,200 | 140 | 100 | 140 | |||
| Pacific B | 4-x48 | 1,920 | 18 | 160 | 120 | 140 | 100 |
| Mar Vista Terrace | 46x41 | 1,886 | 100 | 60 | |||
| Pacific A | 40x40 | 1,600 | 18 | 140 | 100 | 120 | 80 |
| Villa Lawn | 1,500 | 80 | |||||
| Balboa | 39x34 | 1,326 | 10 | 120 | 80 | 100 | 72 |
| Mar Vista Lounge | 35x35 | 1,225 | 15 | 100 | |||
| Mr Vista C | 34x34 | 1,156 | 16 | 100 | 90 | 90 | 50 |
| Mar Vista B | 34x34 | 1,156 | 16 | 100 | 90 | 90 | 50 |
| Mar Vista A | 34x34 | 1,156 | 16 | 100 | 60 | 90 | 50 |
| Catalina | 27x42 | 1,134 | 10 | 80 | 50 | 80 | 63 |
| Newport | 46x22 | 1,012 | 15 | 72 | 50 | 72 | 36 |
| Lido | 27x37 | 999 | 10 | 70 | 50 | 72 | 36 |
| Pelican Grill PDR | 35x26 | 884 | 14 | 50 | 40 | ||
| Laguna Boardroom | 40x22 | 880 | 15 | 22 | 22 | 22 | |
| Mar Vista Sun Room | 28x26 | 728 | 25 | 50 | 40 | ||
| Andrea | 14-25 | 325 | 10 | 15 | 140 | 20 | |
| La Capella Lounge | 12x26 | 312 | 8 | 15 | 20 | ||
| Meeting Suite I | 10x18 | 180 | 10 | 10 | 14 | ||
| Meeting Suite II | 10x18 | 180 | 10 | 10 | 14 | ||
| Meeting Suite III | 10x18 | 180 | 10 | 10 | 14 | ||
| Pacific C | 1040 | 18 | 100 | 60 | 100 | 50 | |
| Pelican Grill | 80 |












