Holiday Inn Buena Park Hotel & Conference Center
7000 Beach Blvd.
Buena Park, CA 90620
Buena Park, CA 90620
| Phone: | 714/522.7000 |
| Fax: | 714/522.3230 |
| Toll Free: | 800/HOLIDAY |
Located near Knott's Berry Farm and Disneyland® Resort, this Holiday Inn near Anaheim is a 248-room, full-service hotel, focused on serving both business and leisure travelers visiting the Anaheim area.The hotel boasts a charming restaurant, cozy cocktail bar and the area's largest outdoor heated pool and whirlpool.
Amenities
Cocktail Lounge
Coffee/Teamaker In Room
Golf Onsite
Fitness Center
Whirlpool
Kid's Suites
Movies
Parking Complimentary
Self Laundry
Suites
Swimming Pool
Wireless Internet
Located near Knott's Berry Farm and Disneyland® Resort, this Holiday Inn near Anaheim is a 248-room, full-service hotel, focused on serving both business and leisure travelers visiting the Anaheim area.The hotel boasts a charming restaurant, cozy cocktail bar and the area's largest outdoor heated pool and whirlpool.
Amenities
Golf Onsite
Fitness Center
Parking Complimentary
Swimming Pool
Internet
Wireless Internet
Business Center
Concierge Services
Car Rental Desk
Cocktail Lounge
Meets ADA Standards
| Meeting and Exhibit Room | Dimensions | SqFt | Ceiling | Reception | Banquet | Theater | Classroom |
|---|---|---|---|---|---|---|---|
| Grand Ballroom | 79x67 | 5,293 | 12 | 500 | 400 | 500 | 300 |
| Marquis Ballroom | 76x42 | 3,192 | 12 | 280 | 220 | 280 | 140 |
| Penthouse Center | 51x37 | 1,887 | 10 | 150 | 140 | 150 | 90 |
| Marquis Ballroom Section III | 38x42 | 1,596 | 12 | 140 | 110 | 140 | 80 |
| Grand Ballroom Section I | 39x39 | 1,521 | 12 | 120 | 110 | 120 | 75 |
| Grand Ballroom Section II | 39x39 | 1,521 | 12 | 120 | 110 | 120 | 75 |
| Grand Ballroom Section III | 26x39 | 1,014 | 12 | 80 | 60 | 80 | 40 |
| Grand Ballroom Section IV | 26x39 | 1,014 | 12 | 80 | 70 | 80 | 40 |
| Marquis Ballroom Section I | 38x21 | 798 | 12 | 70 | 60 | 70 | 40 |
| Marquis Ballroom Section II | 38x21 | 798 | 12 | 70 | 60 | 70 | 40 |
| Plaza | 21x31 | 651 | 10 | 60 | 40 | 60 | 35 |
| Palm Room | 25x20 | 500 | 8 | 50 | 30 | 50 | 25 |
| Main Lobby | 400 | 30 | |||||
| Garden III | 26x12 | 312 | 8 | 25 | 16 | 25 | 16 |
Javascript is required to view this map.






